Women's basketball
Allyssa DeHaan, Spartans shoot for Final Four
David Goricki / The Detroit News
East Lansing -- Allyssa DeHaan has the numbers.
She has the accolades.
What she doesn't have, however, is a trip to the Final Four.
Advertisement
That's her dream, and it's come down to one year.
But to get there this year, her senior season, DeHaan is being asked to do more for Michigan State.
"Coach Suzy (Merchant) wants me to up my stats on the offensive and defensive ends," said DeHaan, who after earning freshman of the year and first- and second-team All-Big Ten honors her first three seasons, is a preseason first-teamer this year.
"The big thing for me is consistency and aggression on the boards. I know I need to be a more consistent scorer. I want to be more of a dominating presence at the offensive end."
And that would suit the Spartans just fine.
With its top six scorers back, Michigan State is No. 10 in the Associated Press preseason poll, and is selected to finish second in the Big Ten behind Ohio State.
Still, the Spartans' success this season hinges on DeHaan, a 6-foot-9 senior who has career averages of 12.6 points, 7.0 rebounds and 3.9 blocks.
DeHaan owns the Big Ten career record for blocks (402). TCU's Sandora Irvin is the career NCAA leader with 480.
"I just want her to play aggressive and go after rebounds," Merchant said. "I want her to play with reckless abandon. Sure, I'd like her to average double figures, but her ability to change the game at both ends with her size is more important than numbers."
DeHaan, who struggled because of plantar fasciitis at the end of last season, is healthy and ready to go. She was forced to rest this summer after being diagnosed with mononucleosis, which in turn helped the plantar. She also went through treatment and therapy for the plantar fasciitis.
"I've had some relief, but they (feet) still do hurt," DeHaan said. "I'll just have to battle through it.
"The big thing is we have 16 on the roster and that will give me more of a chance to sub out. We have a huge squad of post players."
Among the supporting cast up front are 6-1 senior forward Aisha Jefferson (11.1 points, 5.2 rebounds) and 6-2 senior Lauren Aitch.
"In past years, (Alyssa) felt like she had to be out on the floor for our team to be at its highest level and that put a lot of pressure on her," Merchant said. "We have more depth now and she doesn't feel she has to be out there all the time.
"Of course, there will be times when we'll ride her, but we really want her to play at her highest level, then rest and go back out and do it again."
DeHaan by the numbers
| Year | Games (Rec.) | Pts. | Reb. | Blk. | Honor |
| 2006-07 | 33 (24-9) | 12.5 | 7.5 | 4.4 | Big Ten freshman of the year |
| 2007-08 | 37 (23-14) | 14.4 | 7.3 | 4.1 | 1st team All-Big Ten |
| 2008-09 | 33 (22-11) | 10.8 | 6.3 | 3.2 | 2nd team All-Big Ten |
| Totals | 103 (69-34) | 12.6 | 7.0 | 3.9 |
2009-10 roster
| No. | Player | G | Ht. | Year | Hometown |
| 1 | Jasmine Thomas | G | 5-7 | Fr, | Flint |
| 2 | Mandy Piechowski | G | 5-9 | Sr. | Shelby Township |
| 3 | Porschè Poole | G | 5-8 | So. | Canton, Ohio |
| 12 | Tracy Nogle | G | 5-11 | Fr. | Okemos |
| 15 | Cetera Washington | F | 6-0 | Jr. | Kalamazoo |
| 20 | Brittney Thomas | G | 5-10 | Jr. | Bolingbrook, Ill. |
| 22 | Aisha Jefferson | F | 6-1 | Sr. (rs) | Dayton, Ohio |
| 24 | Courtney Schiffauer | F | 6-1 | So. | Boardman, Ohio |
| 25 | Taja Wilson | F | 6-1 | So. (rs) | Pittsburgh |
| 30 | Lykendra Johnson | F | 6-1 | So. (rs) | River Forest, Ill. |
| 32 | Kalisha Keane | F | 6-1 | Jr. | Ajax, Ontario |
| 33 | Taylor Alton | G/F | 5-11 | So. | Highlands Ranch, Colo. |
| 41 | Allyssa DeHaan | C | 6-9 | Sr. | Grandville, Mich. |
| 45 | Lauren Aitch | C | 6-1 | Sr. (rs) | Lansing |
| 50 | Jasmine Holmes | G | 5-10 | Sr. | Palmdale, Calif. |
| 54 | Kelsey Smith | C | 6-4 | Fr. | St. Charles, Ill. |
Coach: Suzy Merchant Associate head coach: Shane Clipfell Assistants: Rick Albro, Tempie Brown
2009-10 schedule
| Date | Opp. | Time |
| Friday | at Dayton | 7 |
| Sunday | at Detroit | noon |
| Nov. 19 | Notre Dame | 6 |
| Nov. 22 | Western Michigan* | 4 |
| Nov. 27 | George Washington** | 1:15 |
| Nov. 28 | Oklahoma State or Marist** | TBA |
| Dec. 3 | North Carolina | 8:30 |
| Dec. 6 | Indiana | noon |
| Dec. 9 | Xavier | 7 |
| Dec. 13 | Florida Gulf Coast | 2 |
| Dec. 19 | Washington | 7 |
| Dec. 21 | St. Bonaventure | 6 |
| Dec. 28 | at Wisconsin | 8 |
| Dec. 31 | Michigan | 2 |
| Jan. 3 | at Indiana | noon |
| Jan. 9 | Ohio State | 2 |
| Jan. 14 | Wisconsin | 7 |
| Jan. 17 | at Penn State | 1 |
| Jan. 21 | Purdue | 7:30 |
| Jan. 24 | at Minnesota | 3 |
| Jan. 28 | at Northwestern | 8 |
| Feb. 4 | Penn State | 7 |
| Feb. 7 | at Iowa | 4:30 |
| Feb. 11 | at Michigan | 7 |
| Feb. 14 | Northwestern | 2:30 |
| Feb. 18 | Illinois | 7 |
| Feb. 21 | at Ohio State | 3 |
| Feb. 25 | at Purdue | TBA |
| Feb. 28 | Minnesota | TBA |
* at Grand Rapids; ** Junkanoo Jam at Grand Bahama Island





