Error processing SSI file

         


Monday, January 14, 2002

By the numbers
Metro Detroit by race


By The Detroit News

Comment on this story
Send this story to a friend
Get Home Delivery

COMMUNITY White Black Other
Livingston County 97.1% 0.5% 2.4%
Brighton 96.6 0.3 3.0
Brighton Twp. 97.3 0.4 2.3
Cohoctah Twp. 97.9 0.1 2.0
Conway Twp. 96.0 0.3 3.8
Deerfield Twp. 98.3 0.0 1.7
Fowlerville 96.3 0.2 3.5
Genoa Twp. 97.3 0.2 2.5
Green Oak Twp. 95.9 1.6 2.5
Hamburg Twp. 97.2 1.0 1.8
Handy Twp. 97.0 0.2 2.8
Hartland Twp. 97.9 0.3 1.8
Howell 96.0 0.3 3.7
Howell Twp. 97.7 0.2 2.1
Iosco Twp. 94.8 0.1 5.1
Marion Twp. 97.8 0.0 2.2
Oceola Twp. 97.1 0.1 2.8
Pinckney 97.8 0.1 2.1
Putnam Twp. 97.8 0.2 2.0
Tyrone Twp. 97.8 0.1 2.1
Unadilla Twp. 97.3 0.4 2.3
   
COMMUNITY White Black Other
Macomb County 92.7% 2.7% 4.6%
Armada Twp. 98.1 0.1 1.8
Armada 97.7 0.2 2.1
Bruce Twp. 95.9 1.8 2.3
Center Line 93.8 3.1 3.1
Chesterfield Twp. 93.4 3.0 3.6
Clinton Twp. 91.1 4.7 4.2
Fraser 96.7 0.9 2.4
Harrison Twp. 94.5 2.5 3.0
Lake Twp. 88.8 1.3 10.0
Lenox Twp. 79.0 16.5 4.5
Macomb Twp. 96.1 0.8 3.0
Memphis 97.6 0.1 2.2
Mount Clemens 75.8 19.6 4.6
New Baltimore 96.9 0.5 2.6
New Haven 74.9 19.0 6.2
Ray Twp. 97.8 0.2 2.1
Richmond 95.4 0.2 4.3
Richmond Twp. 96.9 1.0 2.1
Romeo 92.7 4.4 3.0
Roseville 93.4 2.6 4.0
St. Clair Shores 96.9 0.7 2.4
Shelby Twp. 95.0 0.8 4.2
Sterling Heights 90.7 1.3 8.0
Utica 93.8 0.9 5.3
Warren 91.3 2.7 6.0
Washington Twp. 97.2 0.5 2.3
   
COMMUNITY White Black Other
Oakland County 82.8% 10.1% 7.1%
Addison Twp. 97.1 1.1 1.8
Auburn Hills 75.9 13.2 10.9
Berkley 96.1 0.7 3.2
Beverly Hills 93.2 3.0 3.7
Bingham Farms 91.5 5.4 3.1
Birmingham 96.1 0.9 3.0
Bloomfield Hills 90.7 1.6 7.7
Bloomfield Twp. 87.7 4.3 8.0
Brandon Twp. 97.6 0.4 2.0
Clarkston 96.8 0.3 2.9
Clawson 96.1 0.8 3.1
Commerce Twp. 96.7 0.5 2.8
Farmington 85.7 2.7 11.6
Farmington Hills 82.9 6.9 10.1
Ferndale 91.5 3.4 5.1
Franklin 89.8 5.1 5.1
Groveland Twp. 96.7 0.8 2.5
Hazel Park 91.6 1.6 6.8
Highland Twp. 97.4 0.3 2.3
Holly Twp. 94.5 2.2 3.3
Holly 95.1 1.3 3.6
Huntington Woods 97.0 0.7 2.4
Independence Twp. 95.8 0.8 3.3
Keego Harbor 94.1 0.6 5.3
Lake Angelus 96.3 0.9 2.8
Lake Orion 97.8 0.3 2.0
Lathrup Village 47.0 49.8 3.2
Leonard 94.3 3.9 1.8
Lyon Twp. 97.1 0.4 2.5
Madison Heights 89.6 1.8 8.6
Milford Twp. 97.5 0.4 2.1
Milford 97.4 0.2 2.5
Novi 87.3 1.9 10.8
Novi Twp. 94.8 0.0 5.2
Oakland Twp. 94.1 2.0 3.9
Oak Park 47.0 46.0 7.1
Orchard Lake Village 91.9 3.8 4.3
Orion Twp. 95.4 1.3 3.3
Ortonville 98.2 0.1 1.7
Oxford Twp. 96.8 0.4 2.7
Oxford 97.2 0.6 2.2
Pleasant Ridge 96.6 0.8 2.6
Pontiac 39.1 47.9 13.0
Rochester 92.4 2.2 5.4
Rochester Hills 88.8 2.4 8.8
Rose Twp. 97.1 0.9 2.0
Royal Oak 94.8 1.5 3.7
Royal Oak Twp. 22.7 71.5 5.8
Southfield 38.8 54.2 6.9
Southfield Twp. 92.4 3.6 4.0
South Lyon 96.7 0.4 2.9
Springfield Twp. 96.7 1.1 2.2
Sylvan Lake 95.4 1.2 3.4
Troy 82.3 2.1 15.6
Walled Lake 95.3 0.7 3.9
Waterford Twp. 92.7 2.9 4.5
West Bloomfield Twp. 84.2 5.2 10.6
White Lake Twp. 96.6 0.8 2.7
Wixom 90.4 2.5 7.1
Wolverine Lake 97.8 0.4 1.8
   
COMMUNITY White Black Other
Wayne County 51.7% 42.2% 6.1%
Allen Park 95.6 0.7 3.7
Belleville 87.5 7.9 4.6
Brownstown Twp. 89.0 3.8 7.2
Canton Twp. 83.9 4.5 11.6
Dearborn 86.9 1.3 11.9
Dearborn Heights 91.6 2.1 6.2
Detroit 12.3 81.6 6.2
Ecorse 52.2 40.6 7.3
Flat Rock 95.3 1.4 3.3
Garden City 96.2 1.1 2.7
Gibraltar 96.7 0.5 2.7
Grosse Ile Twp. 95.2 0.4 4.4
Grosse Pointe 97.2 0.8 2.0
Grosse Pointe Twp. 93.9 0.6 5.5
Grosse Pointe Farms 97.6 0.6 1.8
Grosse Pointe Park 92.5 2.9 4.6
Grosse Pointe Shores 93.8 0.6 5.6
Grosse Pointe Woods 96.3 0.6 3.1
Hamtramck 61.0 15.1 23.9
Harper Woods 85.9 10.2 3.8
Highland Park 4.1 93.4 2.4
Huron Twp. 96.0 1.1 3.0
Inkster 25.1 67.5 7.4
Lincoln Park 93.3 2.1 4.7
Livonia 95.5 0.9 3.6
Melvindale 87.4 5.3 7.3
Northville 96.1 0.4 3.5
Northville Twp. 89.3 4.4 6.3
Plymouth 96.4 0.6 3.0
Plymouth Twp. 92.4 3.0 4.7
Redford Twp. 88.0 8.5 3.5
River Rouge 52.6 42.0 5.4
Riverview 94.2 2.1 3.8
Rockwood 95.6 0.6 3.7
Romulus 65.4 30.0 4.7
Southgate 93.7 2.1 4.2
Sumpter Twp. 84.7 12.3 3.0
Taylor 86.1 8.7 5.1
Trenton 96.9 0.4 2.7
Van Buren Twp. 82.6 12.0 5.3
Wayne 84.4 11.3 4.3
Westland 87.2 6.8 6.0
Woodhaven 93.2 2.3 4.5
Wyandotte 96.3 0.5 3.2
COMMUNITY White Black Other


Error processing SSI file

         


 Special Reports 





Copyright © 2005
The Detroit News.
Use of this site indicates your agreement to the Terms of Service (updated 12/19/2002).

Error processing SSI file